
Cruise Schedule & Rates
View cruise dates, routes, rates, and related charges.
Cruise Route Map
View the main cruising and diving areas covered by Ryoma I.
Click the map to view a larger image
This map shows the main cruising areas. The actual route, order of destinations, and dive sites may change depending on weather and sea conditions.
Cabin Availability
Please use the symbols below to check the current cabin availability.
Available
Cabins are currently available.
Limited Availability
Only a few cabins remain.
Fully Booked
No cabins are currently available.
ASK
Please Contact Us
Availability must be confirmed with our reservation team.
C
Chartered
This departure is reserved for a private charter.
Click on the embarkation date to view the itinerary.
As of Sept. 07, 2026
| Boarding Date | Route | Main Highlights | Duration (Days/Nights) | Standard Room | Deluxe Room |
|---|---|---|---|---|---|
| Sept 22, 2026 | Ulong & Ngemelis | Spawning: Red Spanners | 6 / 5 | Chartered | Charered |
| Oct 6, 2026 | Ulong & Ngemelis | Ulong Drift dive, Spawning: Bumphead Parrotfish | 6 / 5 | × | × |
| Oct 20, 2026 | Ulong & Ngemelis | Ulong Drift Spawning: Red spanners | 6 / 5 | Chartered | Chartered |
| Dec 19, 2026 | Ulong & Ngemelis | Spawning: Red spanners, Manta school | 6 / 5 | × | × |
| Dec 26, 2026 | Ulong & Ngemelis + Peleliu | New Year Cruise: Long itinerary | 9 / 8 | × | × |
| Feb 06, 2027 | Ulong & Ngemelis & Peleliu | Blue Trevally | 6 / 5 | × | × |
| Feb 13, 2027 | Ulong & Ngemelis | Moorish Idol | 6 / 5 | × | × |
| Feb 20, 2027 | Ulong & Ngemelis | Manta at German channel | 6 / 5 | 〇 | △ |
| Mar 16, 2027 | Ulong & Ngemelis & Peleliu | Spawning: Red Spanners | 6 / 5 | 〇 | △ |
| Mar 29, 2027 | Ngemelis & Peleliu | Spawning: Blue lined Sea breams | 7 / 6 | × | × |
| Apr 16, 2027 | Ngemelis & Peleliu | Spawning: Red snappers | 6 / 5 | △ | △ |
| Apr 22, 2027 | East Coast & Ngemelis & Peleliu | School of Blue lined Sea bream, Golden spade(Bat)fish | 6 / 5 | △ | △ |
| Jun 01, 2027 | Ulong & Ngemelis & Peleliu | Spawning: Bumphead parrotfish, Camouflage grouper (night dive) | 6 / 5 | 〇 | △ |
| Jun 09, 2027 | Ngarchelong & Kayangel & Ngemelis | Northern reef of Palau | 6 / 5 | △ | △ |
| Jun 15, 2027 | Ngemelis & Peleliu | Giant trevally | 6 / 5 | 〇 | △ |
| Jun 29, 2027 | Ulong & Ngemelis | Spawning: Bumphead parrotfish | 6 / 5 | 〇 | 〇 |
| Jul 13, 2027 | Ulong & Ngemelis & Peleliu | Giant trevally | 6 / 5 | 〇 | 〇 |
Amenities
View information about the amenities available aboard Ryoma I.
