
Schedule & Rate
Cabin Availability
As of June 05, 2026
| Boarding Date | Main Highlights | Route / Main Highlights | Duration | Standard Room | Deluxe Room |
|---|---|---|---|---|---|
| May 25, 2026 | Northern Reef | Kayangel Blue Hole, Silvertip Shark encounter, and beach landing on Kayangel Island | 6 nights / 7 days | Please inquire | Please inquire |
| June 12, 2026 | Ulong & Ngemelis | Camouflage Grouper spawning night dive — | 6 nights / 7 days | Available | Limited availability |
| September 22, 2026 | Ulong & Ngemelis | Spawning: Red Spanners | 5 nights / 6 days | Chartered | Charered |
| October 6, 2026 | Ulong & Ngemelis | Ulong Drift dive, Spawning: Bumphead Parrotfish | 5 nights / 6 days | Available | Available |
| October 20, 2026 | Ulong & Ngemelis | Ulong Drift Spawning: Red spanners | 5 nights / 6 days | Available | Available |
| December 19, 2026 | Ulong & Ngemelis | Spawning: Red spanners, Manta school | 5 nights / 6 days | Limited availability | Full |
| December 26, 2026 | Ulong & Ngemelis + Peleliu | New Year Cruise: Long itinerary | 8 nights / 9 days | Full | Full |
