
Schedule & Rate
Cabin Availability
〇 = Abailalbe
△ = Only a few left
× = Fully Booked
As of July 20, 2026
| Boarding Date | Route | Main Highlights | Duration (Days/Nights) | Standard Room | Deluxe Room |
|---|---|---|---|---|---|
| Sept 22, 2026 | Ulong & Ngemelis | Spawning: Red Spanners | 6 / 5 | Chartered | Charered |
| Oct 6, 2026 | Ulong & Ngemelis | Ulong Drift dive, Spawning: Bumphead Parrotfish | 6 / 5 | ASK | ASK |
| Oct 20, 2026 | Ulong & Ngemelis | Ulong Drift Spawning: Red spanners | 6 / 5 | ASK | ASK |
| Dec 19, 2026 | Ulong & Ngemelis | Spawning: Red spanners, Manta school | 6 / 5 | △ | × |
| Dec 26, 2026 | Ulong & Ngemelis + Peleliu | New Year Cruise: Long itinerary | 9 / 8 | × | × |
| Feb 06, 2027 | Ulong & Ngemelis & Peleliu | Blue Trevally | 6 / 5 | × | × |
| Feb 13, 2027 | Ulong & Ngemelis | Moorish Idol | 6 / 5 | 〇 | × |
| Feb 20, 2027 | Ulong & Ngemelis | Manta at German channel | 6 / 5 | 〇 | 〇 |
| Mar 16, 2027 | Ulong & Ngemelis & Peleliu | Spawning: Red Spanners | 6 / 5 | 〇 | 〇 |
| Mar 29, 2027 | Ngemelis & Peleliu | Spawning: Blue lined Sea breams | 7 / 6 | △ | × |
| Apr 16, 2027 | Ngemelis & Peleliu | Spawning: Red snappers | 6 / 5 | 〇 | △ |
| Apr 22, 2027 | East Coast & Ngemelis & Peleliu | School of Blue lined Sea bream, Golden spade(Bat)fish | 6 / 5 | 〇 | △ |
| Jun 01, 2027 | Ulong & Ngemelis & Peleliu | Spawning: Bumphead parrotfish, Camouflage grouper (night dive) | 6 / 5 | 〇 | △ |
| Jun 09, 2027 | Ngarchelong & Kayangel & Ngemelis | Northern reef of Palau | 6 / 5 | 〇 | △ |
| Jun 15, 2027 | Ngemelis & Peleliu | Giant trevally | 6 / 5 | 〇 | △ |
| Jun 29, 2027 | Ulong & Ngemelis | Spawning: Bumphead parrotfish | 6 / 5 | 〇 | 〇 |
| Jul 15, 2027 | Ulong & Ngemelis & Peleliu | Giant trevally | 6 / 5 | 〇 | 〇 |
